Skip to content
Store logo
  • SUBSCRIPTIONS SUBSCRIPTIONS
    • Aetheria
    • Nocturna
  • FAQS
  • SHIPPING UPDATES
  • ABOUT
  • SHOP
Account
Cart drawer Cart item count 0

Cart Error

Drawer menu

    • Aetheria
    • Nocturna
  • FAQS
  • SHIPPING UPDATES
  • ABOUT
  • SHOP
Login
New customer? Create an account

Cart (0)

Your cart is currently empty
Having an issue with completing your purchase? Item not showing up in your cart? If you’re unable to place your order, please reach out to us at info@covetedcover.com or DM us on instagram so we may assist you. Thank you!
Please note: Subscriptions must each be purchased as their own individual order. If you’d like to purchase additional subscriptions or other products, please complete separate transactions for each.

International orders may be subject to additional VAT, duties, taxes, or customs fees upon delivery. These charges are determined by your local customs authority and are the responsibility of the customer. 
Discount code cannot be applied to your cart Shipping discounts are shown at checkout after adding an address
Please note: Subscriptions must each be purchased as their own individual order. If you’d like to purchase additional subscriptions or other products, please complete separate transactions for each.

Subtotal: $0.00

Taxes and shipping calculated at checkout
View cart
Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
  • Product label: % Sale
Three Kinds of Lucky, by Kim Harrison | A and B Grade
  • Product label: % Sale
Three Kinds of Lucky, by Kim Harrison | A and B Grade
Three Kinds of Lucky, by Kim Harrison | A and B Grade
Three Kinds of Lucky, by Kim Harrison | A and B Grade
Three Kinds of Lucky, by Kim Harrison | A and B Grade
Three Kinds of Lucky, by Kim Harrison | A and B Grade
Three Kinds of Lucky, by Kim Harrison | A and B Grade
Three Kinds of Lucky, by Kim Harrison | A and B Grade
Three Kinds of Lucky, by Kim Harrison | A and B Grade
Three Kinds of Lucky, by Kim Harrison | A and B Grade
Three Kinds of Lucky, by Kim Harrison | A and B Grade
Three Kinds of Lucky, by Kim Harrison | A and B Grade
Three Kinds of Lucky, by Kim Harrison | A and B Grade
Three Kinds of Lucky, by Kim Harrison | A and B Grade
Three Kinds of Lucky, by Kim Harrison | A and B Grade

Three Kinds of Lucky, by Kim Harrison | A and B Grade

All sales are final, no exceptions.

This listing is for one copy of Three Kinds of Lucky by Kim Harrison. (Please select from A or B Grade in the drop-down menu below.)

The book is an urban fantasy and was featured in our Oct/Nov 2025 Aetheria box. 

This listing may only be purchased with other Overstock or Dent-&-Ding listings

Please note: This listing may not be combined with preorder items or subscriptions. The order will be canceled and refunded if purchased with preorder items or subscriptions.

Shipping Timeframe:

Please note that orders placed during our Overstock/Dent & Ding Sale may take up to 30 days to ship from our warehouse. We thank you for your patience and understanding!

FEATURES INCLUDED IN THIS REPRINT:
  • Illustrated soft-touch dust jacket with three different foil colors
  • Textured cloth-like hardcase with holographic gold foil
  • Character-art endpapers
  • Bound author letter and hand signed
  • Custom interior formatting with beautiful new illustrated chapter artwork
  • Two bound vellum overlays


A-Grade vs B-Grade

A-Grade books are overstock items that showed no defects or damage upon inspection.

B-Grade copies may include minor imperfections. Examples include but are not limited to: dents on the cover or spine, minor scratches, small holes or scratches in the foiling, or minor edge imperfections.

All Purchases are Final

No cancellations, exchanges, refunds, or returns are permitted. All purchases are final.

Grade:
Sale price $43.00 USDRegular price
Regular price $43.00 USD
Unit price /  per 
Increments of 1 Minimum of 1 Maximum of
 
 
Invalid password
Enter
  • SUBSCRIPTIONS
  • FAQS
  • ABOUT
  • PRIVACY POLICY
  • TERMS & CONDITIONS
  • CONTACT
  • AF Afghanistan | $
  • AX Åland Islands | $
  • AL Albania | $
  • DZ Algeria | $
  • AD Andorra | $
  • AO Angola | $
  • AI Anguilla | $
  • AG Antigua & Barbuda | $
  • AR Argentina | $
  • AM Armenia | $
  • AW Aruba | $
  • AC Ascension Island | $
  • AU Australia | $
  • AT Austria | $
  • AZ Azerbaijan | $
  • BS Bahamas | $
  • BH Bahrain | $
  • BD Bangladesh | $
  • BB Barbados | $
  • BY Belarus | $
  • BE Belgium | $
  • BZ Belize | $
  • BJ Benin | $
  • BM Bermuda | $
  • BT Bhutan | $
  • BO Bolivia | $
  • BA Bosnia & Herzegovina | $
  • BW Botswana | $
  • BR Brazil | $
  • IO British Indian Ocean Territory | $
  • VG British Virgin Islands | $
  • BN Brunei | $
  • BG Bulgaria | $
  • BF Burkina Faso | $
  • BI Burundi | $
  • KH Cambodia | $
  • CM Cameroon | $
  • CA Canada | $
  • CV Cape Verde | $
  • BQ Caribbean Netherlands | $
  • KY Cayman Islands | $
  • CF Central African Republic | $
  • TD Chad | $
  • CL Chile | $
  • CN China | $
  • CX Christmas Island | $
  • CC Cocos (Keeling) Islands | $
  • CO Colombia | $
  • KM Comoros | $
  • CG Congo - Brazzaville | $
  • CD Congo - Kinshasa | $
  • CK Cook Islands | $
  • CR Costa Rica | $
  • CI Côte d’Ivoire | $
  • HR Croatia | $
  • CW Curaçao | $
  • CY Cyprus | $
  • CZ Czechia | $
  • DK Denmark | $
  • DJ Djibouti | $
  • DM Dominica | $
  • DO Dominican Republic | $
  • EC Ecuador | $
  • EG Egypt | $
  • SV El Salvador | $
  • GQ Equatorial Guinea | $
  • ER Eritrea | $
  • EE Estonia | $
  • SZ Eswatini | $
  • ET Ethiopia | $
  • FK Falkland Islands | $
  • FO Faroe Islands | $
  • FJ Fiji | $
  • FI Finland | $
  • FR France | $
  • GF French Guiana | $
  • PF French Polynesia | $
  • TF French Southern Territories | $
  • GA Gabon | $
  • GM Gambia | $
  • GE Georgia | $
  • DE Germany | $
  • GH Ghana | $
  • GI Gibraltar | $
  • GR Greece | $
  • GL Greenland | $
  • GD Grenada | $
  • GP Guadeloupe | $
  • GT Guatemala | $
  • GG Guernsey | $
  • GN Guinea | $
  • GW Guinea-Bissau | $
  • GY Guyana | $
  • HT Haiti | $
  • HN Honduras | $
  • HK Hong Kong SAR | $
  • HU Hungary | $
  • IS Iceland | $
  • IN India | $
  • ID Indonesia | $
  • IQ Iraq | $
  • IE Ireland | $
  • IM Isle of Man | $
  • IL Israel | $
  • IT Italy | $
  • JM Jamaica | $
  • JP Japan | $
  • JE Jersey | $
  • JO Jordan | $
  • KZ Kazakhstan | $
  • KE Kenya | $
  • KI Kiribati | $
  • XK Kosovo | $
  • KW Kuwait | $
  • KG Kyrgyzstan | $
  • LA Laos | $
  • LV Latvia | $
  • LB Lebanon | $
  • LS Lesotho | $
  • LR Liberia | $
  • LY Libya | $
  • LI Liechtenstein | $
  • LT Lithuania | $
  • LU Luxembourg | $
  • MO Macao SAR | $
  • MG Madagascar | $
  • MW Malawi | $
  • MY Malaysia | $
  • MV Maldives | $
  • ML Mali | $
  • MT Malta | $
  • MQ Martinique | $
  • MR Mauritania | $
  • MU Mauritius | $
  • YT Mayotte | $
  • MX Mexico | $
  • MD Moldova | $
  • MC Monaco | $
  • MN Mongolia | $
  • ME Montenegro | $
  • MS Montserrat | $
  • MA Morocco | $
  • MZ Mozambique | $
  • MM Myanmar (Burma) | $
  • NA Namibia | $
  • NR Nauru | $
  • NP Nepal | $
  • NL Netherlands | $
  • NC New Caledonia | $
  • NZ New Zealand | $
  • NI Nicaragua | $
  • NE Niger | $
  • NG Nigeria | $
  • NU Niue | $
  • NF Norfolk Island | $
  • MK North Macedonia | $
  • NO Norway | $
  • OM Oman | $
  • PK Pakistan | $
  • PS Palestinian Territories | $
  • PA Panama | $
  • PG Papua New Guinea | $
  • PY Paraguay | $
  • PE Peru | $
  • PH Philippines | $
  • PN Pitcairn Islands | $
  • PL Poland | $
  • PT Portugal | $
  • QA Qatar | $
  • RE Réunion | $
  • RO Romania | $
  • RU Russia | $
  • RW Rwanda | $
  • WS Samoa | $
  • SM San Marino | $
  • ST São Tomé & Príncipe | $
  • SA Saudi Arabia | $
  • SN Senegal | $
  • RS Serbia | $
  • SC Seychelles | $
  • SL Sierra Leone | $
  • SG Singapore | $
  • SX Sint Maarten | $
  • SK Slovakia | $
  • SI Slovenia | $
  • SB Solomon Islands | $
  • SO Somalia | $
  • ZA South Africa | $
  • GS South Georgia & South Sandwich Islands | $
  • KR South Korea | $
  • SS South Sudan | $
  • ES Spain | $
  • LK Sri Lanka | $
  • BL St. Barthélemy | $
  • SH St. Helena | $
  • KN St. Kitts & Nevis | $
  • LC St. Lucia | $
  • MF St. Martin | $
  • PM St. Pierre & Miquelon | $
  • VC St. Vincent & Grenadines | $
  • SD Sudan | $
  • SR Suriname | $
  • SJ Svalbard & Jan Mayen | $
  • SE Sweden | $
  • CH Switzerland | $
  • TW Taiwan | $
  • TJ Tajikistan | $
  • TZ Tanzania | $
  • TH Thailand | $
  • TL Timor-Leste | $
  • TG Togo | $
  • TK Tokelau | $
  • TO Tonga | $
  • TT Trinidad & Tobago | $
  • TA Tristan da Cunha | $
  • TN Tunisia | $
  • TR Türkiye | $
  • TM Turkmenistan | $
  • TC Turks & Caicos Islands | $
  • TV Tuvalu | $
  • UM U.S. Outlying Islands | $
  • UG Uganda | $
  • UA Ukraine | $
  • AE United Arab Emirates | $
  • GB United Kingdom | $
  • US United States | $
  • UY Uruguay | $
  • UZ Uzbekistan | $
  • VU Vanuatu | $
  • VA Vatican City | $
  • VE Venezuela | $
  • VN Vietnam | $
  • WF Wallis & Futuna | $
  • EH Western Sahara | $
  • YE Yemen | $
  • ZM Zambia | $
  • ZW Zimbabwe | $
  • SUBSCRIPTIONS
  • FAQS
  • ABOUT
  • PRIVACY POLICY
  • TERMS & CONDITIONS
  • CONTACT

Copyright © 2026.